Servidores de Rust começando com O

21 servidores
ServidorRegiãoJogadores agoramédia de 7 dias
[TR/EU] Oba Rust Vanilla Aylık - Monthly Fully Late Wiped46.203.182.42:28017 EU 0 / 100 8
Oh Shit 100x | PvP | Loot+ | Shop | Kits | Raidable Bases | Air91.229.114.83:28017 NA 13 / 200 13
Oil City Alberta209.89.169.161:28517 NA 8 / 100 7
OKAWAServer_JP_PvE160.251.175.229:28017 – 9 / 100 13
Old Dad's 2X Solo Only 2.066.51.99.87:28051 NA 5 / 50 12
Orange Dream | Cozy PvE/RP | No KOS66.51.96.59:28011 NA 42 / 200 54
◤◥◤ORAX LAND◥◤ FUN --/ X100000000000000000000000000005.226.141.82:28015 EU 4 / 99 14
◤◥◤ORAX LAND◥◤◥ X50--/X100 (MAX5|NoBP|Loot+|mymini)5.226.142.87:28015 EU 1 / 100 6
OTTN EHSCHPOHRT83.135.10.0:3708 – offline 4
Outlaw Ridge Hardcore | 50% Upkeep | No Tech Tree | Monthly66.51.96.83:28011 NA 2 / 50 4
OUTPOST 2x Monthly Main | No Offline | Just Wiped212.192.29.242:26217 NA 4 / 100 23
OUTPOST 2x Monthly | Max 4 | No Offline | Just Wiped212.192.29.242:24217 NA 14 / 100 27
OUTPOST 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped212.192.29.242:24117 NA 8 / 100 23
OUTPOST 2x Monthly |Solo/Duo/Trio| Just Wiped212.192.29.242:23117 NA 30 / 100 38
OUTPOST 2x Monthly |Solo/Duo| Just Wiped212.192.29.242:22117 NA 35 / 100 59
OUTPOST[EU] 2x Monthly Main | No Offline | Just Wiped51.77.104.31:26217 EU 2 / 100 22
OUTPOST[EU] 2x Monthly |Solo/Duo/Trio/Quad| Just Wiped51.77.104.31:24117 EU 1 / 100 13
OUTPOST[EU] 2x Monthly |Solo/Duo/Trio| Just Wiped51.77.104.31:23117 EU 2 / 100 21
OUTPOST[EU] 2x Monthly |Solo/Duo| Just Wiped51.77.104.31:22117 EU 0 / 100 29
OUTSIDE | Hardcore Survival PvE | NPCs / Quests / Progression91.229.114.137:28089 – 10 / 50 10
[AU] OzRust.com PvE | Jetpacks | Kits | Events45.125.247.47:28015 OC 4 / 150 4
Português